A Selection Of Our Sales
The following is a showcase of some of the properties we have sold.
| Address: | Powderview Condo - Whistler Creek |
|---|---|
| Type: | 1 bed + loft / 1 bath |
| Price: | $369,000 |
| Address: | Powderview Condo - Whistler Creek |
|---|---|
| Type: | 1 bed + loft / 1 bath |
| Price: | $359,000 |
| Address: | Courtyard - Whistler Creek |
|---|---|
| Type: | 3 bed / 2 bath |
| Price: | $569,000 |
| Address: | Lagoons at Stoney Creek - Whistler Village |
|---|---|
| Type: | 2 bed / 2 bath |
| Price: | $529,900 |
| Address: | Tamarisk Condo - Creekside |
|---|---|
| Type: | 1 bed / 1 bath |
| Price: | $289,900 |
| Address: | Lakeside Home - Westside Alta Lake |
|---|---|
| Type: | 6 bed / 7 bath |
| Price: | $2,390,000 |
| Address: | Luxury Shared Ownership - Nordic |
|---|---|
| Type: | 4 bed / 4 bath |
| Price: | $299,900 |
| Address: | Townhome - Whistler Cay Heights |
|---|---|
| Type: | 3 bed / 5 bath |
| Price: | $1,350,000 |
| Address: | Ski-in Log Chalet in Horstman Estates - Blackcomb Benchlands |
|---|---|
| Type: | 5 bed / 4 bath |
| Price: | $2,950,000 |
| Address: | Luxury Home - Green Lake Estates |
|---|---|
| Type: | 5 bed / 5.5 bath |
| Price: | $2,190,000 |
| Address: | Luxury Home - Green Lake Estates - Nicklaus North Golf Course |
|---|---|
| Type: | 4 bed / 4 bath |
| Price: | $1,779,000 |
| Address: | Luxurious Four Seasons Resort - Blackcomb Benchlands |
|---|---|
| Type: | .5 bed / 1 bath |
| Price: | $469,000 |
| Address: | Luxurious Four Seasons Resort - Blackcomb Benchlands |
|---|---|
| Type: | .5 bed / 1 bath |
| Price: | $379,000 |
| Address: | First Tracks Lodge - Whistler Creek |
|---|---|
| Type: | 3 bed / 3 bath Condo |
| Price: | $1,450,000 |
| Address: | Pan Pacific Lodge - Whistler Village |
|---|---|
| Type: | 1 bed / 1 bath Condo |
| Price: | $435,000 |
| Address: | Marketplace Lodge - Whistler Village |
|---|---|
| Type: | 1 bed / 1 bath Condo |
| Price: | $289,000 |
| Address: | Wintergreen Villas on the Blackcomb Benchlands |
|---|---|
| Type: | 3 bed / 2 bath Town home |
| Price: | $757,000 |
| Address: | Lost Lake Lodge on the Blackcomb Benchlands |
|---|---|
| Type: | 1 bed / 1 bath Condo |
| Price: | $370,000 |
| Address: | Painted Cliff on the Blackcomb Benchlands |
|---|---|
| Type: | 1 bed / 1 bath Condo |
| Price: | $460,000 |
| Address: | The Ironwood on Blueberry Hill |
|---|---|
| Type: | 2 bed / 2 bath Condo |
| Price: | $460,000 |
| Address: | Lake Placid Road - Whistler Creek |
|---|---|
| Type: | 4 bed / 2.5 bath Chalet |
| Price: | $1,300,000 |
| Address: | Panorama Ridge - Brio |
|---|---|
| Type: | 4 bed / 3 bath Cabin |
| Price: | $795,000 |
| Address: | Woodrun on Blackomb Mountain |
|---|---|
| Type: | 2 bed / 2 bath condo |
| Price: | $821,000 |
| Address: | Forest Trails on Blackomb Benchlands |
|---|---|
| Type: | 2 bed / 2 bath townhome |
| Price: | $699,900 |
| Address: | Lost Lake Lodge on Blackcomb Benchlands |
|---|---|
| Type: | 1 bed / 1 bath condo |
| Price: | $315,000 |
| Address: | At Nature’s Door on Whistler Mt. |
|---|---|
| Type: | Luxury Shared Ownership 4 bed /4 bath home |
| Price: | $299,000 |
| Address: | Forest Trails on Blackomb Benchlands |
|---|---|
| Type: | 2 bed / 2 bath townhome |
| Price: | $648,000 |
| Address: | Legends Lodge - Slopeside Whistler Creek |
|---|---|
| Type: | Quartershare 2 Bed Condo |
| Price: | $160,000 |
| Address: | Twin Lakes Village - Whistler South |
|---|---|
| Type: | Updated 2 Bedroom Townhome |
| Price: | $455,000 |
| Address: | Glen Abbey Lane - Green Lake Estates |
|---|---|
| Type: | 4 Bedroom Luxury Fairway Townhome |
| Price: | $2,195,000 |
| Address: | Alta Vista - Hillcrest Drive |
|---|---|
| Type: | 2 Bed Townhome |
| Price: | $368,000 |
| Address: | Whistler Creek - Legends Lodge |
|---|---|
| Type: | 1 Bed Quarter-Share Ownership |
| Price: | $135,000 |
| Address: | Black Tusk Village |
|---|---|
| Type: | 3 Bed Chalet |
| Price: | $620,000 |
| Address: | Blackcomb Benchlands - Forest Trails |
|---|---|
| Type: | 2 Bed Townhome |
| Price: | $740,000 |
| Address: | Whistler Creek - Gondola Heights |
|---|---|
| Type: | 4 Bed Townhome |
| Price: | $465,000 |
| Address: | Blackcomb Benchlands - The Aspens |
|---|---|
| Type: | 1 Bed condo |
| Price: | $465,000 |
| Address: | Whistler Village - Delta Village Suites Hotel |
|---|---|
| Type: | 1 Bed Condo-Hotel |
| Price: | $344,000 |
| Address: | Blackcomb Benchlands - Cedar Creek |
|---|---|
| Type: | 3 Bed & Den Townhome |
| Price: | $1,515,000 |
| Address: | Blackcomb Benchlands - Horstman House |
|---|---|
| Type: | 1 Bed Quarter-Share Ownership Condo |
| Price: | $137,000 |
| Address: | Whistler Village - Deer Lodge |
|---|---|
| Type: | 1 Bed Condo |
| Price: | $370,000 |
| Address: | Whistler Village - Alpenglow Hotel |
|---|---|
| Type: | 1 Bed Condo |
| Price: | $215,000 |
| Address: | Whistler Village - Telemark Place |
|---|---|
| Type: | 3 Bed Townhome Half-Share Ownership |
| Price: | $855,000 |
| Address: | Whistler Creek - Legends Lodge |
|---|---|
| Type: | 1 Bed - Quarter Ownership Condo |
| Price: | $136,000 |
| Address: | Green Lake Estates - Nicklaus North |
|---|---|
| Type: | Luxury 4 Bedroom Chalet |
| Price: | $2,300,000 |
| Address: | Whistler Creek - Legends Lodge |
|---|---|
| Type: | Quarter-Ownership 1 Bed Condo |
| Price: | $117,000 |
| Address: | Whistler Cay Heights |
|---|---|
| Type: | Luxury 5 Bedroom Home |
| Price: | Refer to Agent |
| Address: | The Lookout At Taluswood - Whistler Creek |
|---|---|
| Type: | Luxury 2300 sq.ft. Slopeside Townhome |
| Price: | $2,225,000 |
Sutton Group West Coast Realty.